<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vBlog</title>
	<atom:link href="http://www.visionaryweb.com/vblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionaryweb.com/vblog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Jul 2010 20:04:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back to School</title>
		<link>http://www.visionaryweb.com/vblog/general/back-to-school/</link>
		<comments>http://www.visionaryweb.com/vblog/general/back-to-school/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:04:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[Visionary Computers]]></category>
		<category><![CDATA[Visionary Web]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.visionaryweb.com/vblog/?p=285</guid>
		<description><![CDATA[We will be soon be missing our three summer interns:
Hajer Dlame &#8211; Manchester College (web division)
Greg McConahay &#8211; Ivy Tech (IT division)
Matt Stephens &#8211; Southwood High School (IT division)
I am pleased to report that our previous intern Mark Gorham is now working with us part-time (with a hopeful upgrade to full-time soon).  Also, Greg [...]]]></description>
			<content:encoded><![CDATA[<p>We will be soon be missing our three summer interns:<br />
Hajer Dlame &#8211; Manchester College (web division)<br />
Greg McConahay &#8211; Ivy Tech (IT division)<br />
Matt Stephens &#8211; Southwood High School (IT division)</p>
<p>I am pleased to report that our previous intern Mark Gorham is now working with us part-time (with a hopeful upgrade to full-time soon).  Also, Greg has accepted a part-time position with Visionary as a floater between the IT and web divisions.  Matt Stephens will hopefully be returning to us once his first year of college is completed.</p>
<p>Hajer is completing a new project for us that should be launched sometime in August.  Stay tuned for more details.</p>
<p>Good luck to all of our summer interns as they finish school, start school or start their careers.  We hope that this summer has been filled with learning and friendship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionaryweb.com/vblog/general/back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visionary Services</title>
		<link>http://www.visionaryweb.com/vblog/general/visionary-services/</link>
		<comments>http://www.visionaryweb.com/vblog/general/visionary-services/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:24:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Devevelopment]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[constant contact]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[database design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[video publishing]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.visionaryweb.com/vblog/?p=278</guid>
		<description><![CDATA[Visionary Web offers a variety of services including web design, web development, content management, database design, graphic design, video publishing and social network marketing, but did you know that we have recently added the following services:
Constant Contact Partnership &#8211; let us help you setup your email marketing strategy using Constant Contact today
Spam Stops Here &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Visionary Web offers a variety of services including web design, web development, content management, database design, graphic design, video publishing and social network marketing, but did you know that we have recently added the following services:</p>
<p>Constant Contact Partnership &#8211; let us help you setup your email marketing strategy using Constant Contact today</p>
<p>Spam Stops Here &#8211; stop spam in its tracks <em>before</em> it gets to your inbox (available to hosting customers)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionaryweb.com/vblog/general/visionary-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summertime</title>
		<link>http://www.visionaryweb.com/vblog/general/summertime/</link>
		<comments>http://www.visionaryweb.com/vblog/general/summertime/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:13:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[aleris]]></category>
		<category><![CDATA[eternal image]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[halderman]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[miami county]]></category>
		<category><![CDATA[north manchester]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[thermafiber]]></category>
		<category><![CDATA[united tool]]></category>
		<category><![CDATA[Visionary Web]]></category>
		<category><![CDATA[wabash county]]></category>
		<category><![CDATA[zion lutheran]]></category>

		<guid isPermaLink="false">http://www.visionaryweb.com/vblog/?p=276</guid>
		<description><![CDATA[Here at Visionary Web we are enjoying the summer in a variety of ways.  Our guys and gals have traveled to Ohio, Tennessee, Florida and Illinois.  The days have been hectic with a lot of people out, but we have been surging through new projects for Aleris International, the Wabash Public Library, Miami [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Visionary Web we are enjoying the summer in a variety of ways.  Our guys and gals have traveled to Ohio, Tennessee, Florida and Illinois.  The days have been hectic with a lot of people out, but we have been surging through new projects for Aleris International, the Wabash Public Library, Miami County EDA, Eternal Image, the Wabash County Chamber, Halderman, Manchester Church of the Brethren, Zion Lutheran Church in North Manchester, Thermafiber, United Tool and Florida Fish and Hunt!</p>
<p>Wow what a summer!</p>
<p>We are also sad to report the retirement of one our most prolific clients, Sharon Burch from Health Positive.  Sharon has worked with our company for several years and we wish her the best success in her next adventure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionaryweb.com/vblog/general/summertime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If a Picture is Worth 1,000 Words, What Does That Make a Video?</title>
		<link>http://www.visionaryweb.com/vblog/technology/if-a-picture-is-worth-1000-words-what-does-that-make-a-video/</link>
		<comments>http://www.visionaryweb.com/vblog/technology/if-a-picture-is-worth-1000-words-what-does-that-make-a-video/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:09:19 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.visionaryweb.com/vblog/?p=271</guid>
		<description><![CDATA[My week got off to a craptastic, wonderful beginning when I tried to start my car and the engine wouldn&#8217;t turn over.  The first images in my mind was seeing 5 Benjamin Franklin&#8217;s with wings floating away, laughing at me as I would be forced to pay the mechanic for parts, labor and not to [...]]]></description>
			<content:encoded><![CDATA[<p>My week got off to a <span style="text-decoration: line-through;">craptastic, </span>wonderful beginning when I tried to start my car and the engine wouldn&#8217;t turn over.  The first images in my mind was seeing 5 Benjamin Franklin&#8217;s with wings floating away, laughing at me as I would be forced to pay the mechanic for parts, labor and not to mention towing.  I was fortunate to know that my problem was most likely that my ignition switch had failed.  So I went on Google and typed in &#8220;Replacing Ignition switch Do it yourself&#8221;.  I found multiple forums explaining how to do this, but for a mechanic newbie like myself, most of this was Greek to me.  I&#8217;ve always learned something better if shown a visual of how to do it, than explained.  So my next step was youtube.  I type in the same search perimeters and I find this little gem.</p>
<p><a href="http://www.youtube.com/watch?v=db0M2jGKkuc">Replacing Ignition switch</a></p>
<p>What could have potentially cost 500 dollars plus who knows how long I would have been without a car, turned into $80.00 for the part and only 5 hours without a car. Ignition switch was replaced and I was back in business.</p>
<p>You tend to hear about videos going <a href="http://en.wikipedia.org/wiki/Viral_video">&#8220;viral&#8221;</a> on youtube that help businesses get instant recognition and marketing companies promising you they will help you create the next internet craze video.  The truth is, no one really knows the reasons what makes one simple little  $25 budget  video explode over the net while a $500,000 mass marketed version fails.  Generally humor is used but if you are using 80% comedy and 20% trying to sell something, you are already at a disadvantage.</p>
<p>As you can see with the video I posted, it was a simple how to video.  It was from a company that markets certain parts for GM models.  From their viewed list you will notice that it has received over 17k views.  While this is no where considered &#8220;viral&#8221;, that is indeed a healthy number.  If you go by the traditional 10% model that out of 10 potentials, 1 person buys,  this potentially nets you 1,700 sales for a product that costs $80.00.  This equal outs to $136,000.  The cost to make this video was probably $500-1000 range.  So as you can see, the return on investment here is <em><strong>huge</strong></em>!  So instead of wasting time and energy on making the next viral video, try focusing on simple how to videos explaining your niche product or service.</p>
<p>At Visionary Web, we are all about the return on investment for your website and development.  We will work with you to help you reach your targeted audience beginning with a small website package, and as your website traffic grows, we will help you with what steps you can do next to expand your website.  Whether it is a simple website update with a content management system that allows for you to embed how to videos, to blogs and shopping carts.</p>
<p><img class="aligncenter size-medium wp-image-273" title="car" src="http://www.visionaryweb.com/vblog/wp-content/uploads/2010/06/car1-300x225.jpg" alt="car" width="300" height="225" />Don&#8217;t worry, I was able to put it all back together again. <img src='http://www.visionaryweb.com/vblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionaryweb.com/vblog/technology/if-a-picture-is-worth-1000-words-what-does-that-make-a-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Precision Design</title>
		<link>http://www.visionaryweb.com/vblog/web-dev/case-study-precision-design/</link>
		<comments>http://www.visionaryweb.com/vblog/web-dev/case-study-precision-design/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:26:29 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Customer Links]]></category>
		<category><![CDATA[Web Devevelopment]]></category>
		<category><![CDATA[Customized FLASH programs]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Visionary Web]]></category>
		<category><![CDATA[web Development solutions]]></category>

		<guid isPermaLink="false">http://www.visionaryweb.com/vblog/?p=258</guid>
		<description><![CDATA[Visionary Web helps Precision Design customize a FLASH program that helps her save money and boost turnaround times on orders.]]></description>
			<content:encoded><![CDATA[<p>The Problem:</p>
<p><a href="http://www.precisiondesignin.com" target="_blank">Precision Design</a>, which offers custom laser cutting and etching services for name plates, logos and control panels, was using a program written in java script  to place orders on a X Y axes plane.  The problem with this program was that it did not take into account different browsers,  and resolution settings.  This resulted in incorrect terminal placings and countless hours wasted in long distance calls between client and Precision Design.</p>
<p>The Solution:</p>
<p>Sandy needed a customized program that would not be affected by type of browser or resolution of her clients.  Sandy worked with Visionary Web to develop a <a title="Customized Flash Program" href="http://www.precisiondesignin.com/g10order/grid.html" target="_blank">customized FLASH program</a> that allowed for correct placing of terminals, mounts, board dimension, mounting hole diameters and even give them the choice to choose board colors.</p>
<p>The Results:</p>
<p>The new addition has cut down on long distance calling for Sandy and allowing for quicker turn around on completing her orders.  Her customers have all left positive comments on her site, one even goes on to comment on the customize program &#8220;(I) Really appreciate the customized editing. It made for an easy &#8220;remote&#8221;  design process and unique look.&#8221;</p>
<p><img class="alignnone size-full wp-image-259" title="PrecDesign" src="http://www.visionaryweb.com/vblog/wp-content/uploads/2010/06/PrecDesign.jpg" alt="PrecDesign" width="644" height="327" /></p>
<p>FLASH does more than just create visual eye candy for websites.  It can be used for creating games, watching videos, and as with Precision Design, customized programs for online ordering.</p>
<p>Do you think your business has needs that qualifies for our assistance?  Contact me Sean at sales@visionaryweb.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionaryweb.com/vblog/web-dev/case-study-precision-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying W Aviation, Logan&#8217;s Landing and Aardvark Electronics sites completed!  Set to assist Aleris Specifications Alloy Inc.</title>
		<link>http://www.visionaryweb.com/vblog/general/flying-w-aviation-logans-landing-and-aardvark-electronics-sites-completed-set-to-assist-aleris-specifications-alloy-inc/</link>
		<comments>http://www.visionaryweb.com/vblog/general/flying-w-aviation-logans-landing-and-aardvark-electronics-sites-completed-set-to-assist-aleris-specifications-alloy-inc/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:14:00 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Aleris Specifications Alloy Inc]]></category>
		<category><![CDATA[Flying W Aviation]]></category>
		<category><![CDATA[Logan's Landing]]></category>
		<category><![CDATA[Non-profit organization]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Visionary Computers]]></category>
		<category><![CDATA[Visionary Web]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.visionaryweb.com/vblog/general/flying-w-aviation-logans-landing-and-aardvark-electronics-sites-completed-set-to-assist-aleris-specifications-alloy-inc/</guid>
		<description><![CDATA[Visionary Web has always been about helping small to large businesses and non profits.  We&#8217;ve recently completed 3 projects and are set to begin a new project that encapsulates what we do.
Flying W Aviation (www.flyingwaviation.com) was looking to have a online presence, simple website offering scenic rides, aerial photography, rental and leasing options.  [...]]]></description>
			<content:encoded><![CDATA[<p>Visionary Web has always been about helping small to large businesses and non profits.  We&#8217;ve recently completed 3 projects and are set to begin a new project that encapsulates what we do.</p>
<p>Flying W Aviation (<a href="http://www.flyingwaviation.com">www.flyingwaviation.com</a>) was looking to have a online presence, simple website offering scenic rides, aerial photography, rental and leasing options.  Flying W was a perfect fit for our small business package deal.  Visionary Web worked with Flying W to create a website that was simple, easy to navigate, and search engine optimized.</p>
<p>Logan&#8217;s Landing (<a href="http://www.loganslanding.com">www.loganslanding.com</a>) is a non profit organization based in Logansport Indiana that focuses on revitalizing downtown Logansport.  Logan&#8217;s Landing needs were unique in that their target audience was not just casual visitor, they needed their website to be able to draw in a potential businesses to reinvest in downtown.  Therefore their site needed to be a more contemporary design,embraced web 2.0 features and search engine optimized for site surveyors.  Visionary Web installed a blog feature and content management system (CMS) Website Baker.  Website Baker is a wonderful tool in that you do not need to know any website coding to keep your website updated.</p>
<p>Aardvark Electronics (<a href="http://www.aardvarkelectronics.com">www.aardvarkelectronics.com</a>) located in Monticello Indiana, also was needing a site redesign.  Aardvark Electronics needed a website that was clean, simple with a minimalistic feel to it since they sell a lot of electronic items that can overwhelm their visitor.  Visionary Web worked with Aardvark Electronics to create a design that was easy to navigate clean and utilizes web 2.0 features.  Visionary Web will soon have Aardvark sister company Pulaski White Rural Telephone Company site redesigned.  (<a href="http://www.pwrtc.com">www.pwrtc.com</a>)</p>
<p>Aleris Specifications Alloy Inc, located in Wabash Indiana, makes alloys from aluminum.  While they do not need assistance with a website, they do require a service that Visionary Web also offers; consulting.  Visionary Web will be working with our sister company Visionary Computers in providing consultation with Aleris in the area of quality and safety with database management and I.T. support.</p>
<p>Do you have a small, medium, large company or non-profit organization that is in need our services?  We have the experience and knowledge to help you grow your business!  Contact me, Sean for more information at sales@visionaryweb.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionaryweb.com/vblog/general/flying-w-aviation-logans-landing-and-aardvark-electronics-sites-completed-set-to-assist-aleris-specifications-alloy-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare and going mobile for your website.</title>
		<link>http://www.visionaryweb.com/vblog/general/foursquare-and-going-mobile-for-your-website/</link>
		<comments>http://www.visionaryweb.com/vblog/general/foursquare-and-going-mobile-for-your-website/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:25:14 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[Visionary Web]]></category>

		<guid isPermaLink="false">http://www.visionaryweb.com/vblog/general/foursquare-and-going-mobile-for-your-website/</guid>
		<description><![CDATA[If you are like me, you are constantly on the go, driving to clients office, networking events..etc. It should be no surprise that I have a GPS unit in my car.  Recently I found a neat little app for my blackberry that is called Foursquare.  This program uses your smart phone built in [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like me, you are constantly on the go, driving to clients office, networking events..etc. It should be no surprise that I have a GPS unit in my car.  Recently I found a neat little app for my blackberry that is called Foursquare.  This program uses your smart phone built in GPS device and uploads your current location to Google Maps.  Whenever you visit a really cool place that has been entered into the Google Map listings (say, Visionary Web) you can click on a check in button and receive points.  What is also neat is that when clicking on a very, very, very cool place (again Visionary Web) Google Maps also has your website address linked.  The more you check in at the same spot, you can become mayor of where ever you are.<br />
Currently website traffic is still dominated by the usual desktop, but a rapidly growing percentage is visiting websites through smart phones.  A lot of websites are not optimized for mobile versions and as a result you are having incredibly high bounce rates (web site abandonment).  Every business wants to utilize their website to bring in my sales and having Visionary Web create a custom made mobile edition is a great way to tap into this potential.<br />
Foursquare is an example of mixing fun with business.  Let&#8217;s say someone is out on their mobile device, playing Foursquare, they find your business on Google Maps.  They click on it to check in, and also notice you not only have a website, but a mobile website.<br />
Contact me, Sean at sflaherty@visionaryweb.com if you have any questions.  Now if you excuse me, I need to make myself mayor of Visionary Web! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionaryweb.com/vblog/general/foursquare-and-going-mobile-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Redesigned!</title>
		<link>http://www.visionaryweb.com/vblog/general-news/website-redesigned/</link>
		<comments>http://www.visionaryweb.com/vblog/general-news/website-redesigned/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:46:53 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[Visionary Web]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.visionaryweb.com/vblog/?p=217</guid>
		<description><![CDATA[Welcome to the redesigned Visionary Web!  We hope you are able to find your way around the site easier.  If you have any questions or suggestions, email info@visionaryweb.com  Thanks!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to the redesigned Visionary Web!  We hope you are able to find your way around the site easier.  If you have any questions or suggestions, email info@visionaryweb.com  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionaryweb.com/vblog/general-news/website-redesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Google?</title>
		<link>http://www.visionaryweb.com/vblog/web-dev/goodbye-google/</link>
		<comments>http://www.visionaryweb.com/vblog/web-dev/goodbye-google/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:25:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Devevelopment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.visionaryweb.com/vblog/?p=213</guid>
		<description><![CDATA[Why is Visionary Web pressing so hard for our customers to use social media like Facebook and Twitter to reach their intended audiences?  This week in Website Magazine (www.websitemagazine.com) they had an article titled Goodbye Google, Hello Social.  We knew from reports that social media was getting big, but this past week Facebook&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Why is Visionary Web pressing so hard for our customers to use social media like Facebook and Twitter to reach their intended audiences?  This week in Website Magazine (www.websitemagazine.com) they had an article titled <em>Goodbye Google, Hello Social</em>.  We knew from reports that social media was getting big, but this past week Facebook&#8217;s traffic was up 250% and Twitter was up 1000% (that&#8217;s right a %1000).  That translates to less than 20 million visits behind Yahoo! and 30 million behind Google.</p>
<p>What does this mean for the average Internet retailer?  Get on the social media bandwagon or be left in the dust.  Website Magazine recommends that every serious business should have a presence in the social networking sphere.  It also means that early in 2010 Facebook and Twitter will probably pass Yahoo! AND Google for the most visited sites on the net.</p>
<p>If you think social media and establishing a social media presence is going to be a pain, not to worry &#8211; there are ways to tie your existing blog with your social media outlets AND tools to help you manage them all from one place.  What are you waiting for?  Contact Visionary Web today and we can help you decide how social networking could help your business.  </p>
<p>260-569-0260<br />
Ask for Sean Flaherty or Mark Sapusek<br />
or email: sales@visionaryweb.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionaryweb.com/vblog/web-dev/goodbye-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How blogs are used by our clients</title>
		<link>http://www.visionaryweb.com/vblog/general/how-blogs-are-used-by-our-clients/</link>
		<comments>http://www.visionaryweb.com/vblog/general/how-blogs-are-used-by-our-clients/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:34:47 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Devevelopment]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.visionaryweb.com/vblog/?p=176</guid>
		<description><![CDATA[We have quite a few clients that use blogs on their site.  Here are just a few that I&#8217;m going to talk about:
Health Positive &#8211; http://www.healthpositive.com/blog
Brodbeck Seed &#8211; http://www.brodbeckseed.com/blog
Halderman Farm Management &#8211; http://www.halderman.com/blog
Health Positive: You&#8217;ll notice that a majority of the posts deal with massage therapy which is what Health Positive focuses on in [...]]]></description>
			<content:encoded><![CDATA[<p>We have quite a few clients that use blogs on their site.  Here are just a few that I&#8217;m going to talk about:</p>
<p>Health Positive &#8211; <a href="http://www.healthpositive.com/blog">http://www.healthpositive.com/blog</a><br />
Brodbeck Seed &#8211; <a href="http://www.brodbeckseed.com/blog">http://www.brodbeckseed.com/blog</a><br />
Halderman Farm Management &#8211; <a href="http://www.halderman.com/blog">http://www.halderman.com/blog</a></p>
<p>Health Positive: You&#8217;ll notice that a majority of the posts deal with massage therapy which is what Health Positive focuses on in their business.  You&#8217;ll also see that they tag their posts which is helpful with the search engines because those could be used as search terms.  So for example if someone searches for &#8220;Massage Business Marketing&#8221; then it&#8217;s possible that this blog would show up as a search result.</p>
<p>Brodbeck Seed: Brodbeck Seed focuses on Agronomy articles for their blog.  Usually an article is posted each month with up to date happenings in the farming world.  This information can be helpful/useful to the farming community.</p>
<p>Halderman Farm Management: Halderman focuses on land values, economy, leasing etc. with their blog articles.  They also post articles in regards to their auctions as well which is just another way for people to find more information about a particular farm auction.</p>
<p>In conclusion all three of these companies use their blog in a very useful way for their consumers.  Their articles can certainly help them with their search engine rankings for particular keywords.  If you ever need a blog setup on your site please feel free to contact us @ 877.569.0260</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visionaryweb.com/vblog/general/how-blogs-are-used-by-our-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
